PUMPS AND TUBES  

 

P/N	DESCRIPTION
	6141052 	Pump type APS delivered with bag and adaptation nozzle
From 10 to 50 pieces
6791946 	Test tubes for CO (box of 10 pcs)
6795524 	Test tubes for O2 (box of 10 pcs)
6795257 	Test tubes for SO2 (box of 10 pcs)
6795383 	Test tubes for NO2 (box of 10 pcs)
6795258 	Sampling tube 10 meters
6791794 	Sampling tube 5 meters
6791955 	Sampling syring
	Pump only
6795089 	Nozzle allowing adaptation of tubes on a DRAEGER pump
Range tubes 600	
Tubes 801	
COLORIMETRIC TUBES : Minimum order 10 boxes	
Type :	 
	The box
	Other tubes
	The box
MULTIGAS DETECTION KIT, quick detection of all gases	
or organic and inorganic vapours composed of : 	
1 box of tubes (inorganic vapours)	
Rèf. 6 795 732	Type 131
2 boxes of tubes (organic vapours)	 
Rèf. 6 795 733	Type 186 B
Activated carbon tube type 800 b (Rèf. 6 795 875) - The box of 20	
	
EXPLOSIMETER EX2000 / GDP2000	
P/N	DESCRIPTION
	
WEX200P	Pocket Explosimeter type EX2000 with dry battery, autonomy 30 hours
WEX20CP	Pocket Explosimeter catharometer type EX2000 C with dry battery, autonomy 30 hours
WEX200B  Pocket Explosimeter type EX2000 with rechargeable Ni-Cd battery, autonomy 12 hours	
WEX20CB	Pocket Explosimeter catharometer type EX2000 C with rechargeable Ni-Cd battery pack, autonomy 12 hours
WEX20BH	Pocket Explosimeter type EX2000 with rechargeable NimH battery pack, autonomy 12 hours
WEX2CBH	Pocket explosimeter catharometer type EX2000 C with rechargeable NimH battery pack, autonomy 12 hours
WGDP20B	Pocket Explosimeter with gas discrimination, type GDP2000, with calibration nozzle, industrial type, rechargeable Ni-Cd battery, autonomy 16 hours     Range 0-100% GAS NAT and 0-100 danger (other gases)
WGDP2BH	Identifying pocket explosimeter with gas discrimination, type GDP2000 delivered with calibration nozzle, Industrial type, recheargeable NimH battery                      Range 0-100% GAS NAT and 0-100 danger (other gases)
WGDP20P	Identifying pocket explosimeter with gas discrimination, type GDP2000 delivered with calibration nozzle, Industrial type, dry battery, autonomy 40 hours.                        Range 0-100% GAS NAT and 0-100 danger (other gas)
WEX2MIN	Pocket Explosimeter type EX2000, rechargeable NimH battery, mine application 0-5% CH4
WEX2MIC	Pocket Explosimeter type EX2000C, rechargeable Ni-Cd battery, mine application 0-5% CH4
6111197 Simplified charger, transformer for base 220 V, charging time 12 hours	
WCE2000	2 position regulated charger 220 V
WCE200C	2 position regulated charger 12 VD
6315850 	12 V charging cord with cigar-lighter plug
6131950 	Calibration nozzle
6152897 	Calibration key
6335933 	Filter for sensor
6121546  Protective leather case	 
6327888 	Manual sampling kit with rigid probe
6327887 	Manual sampling kit with telescopic probe
6327889 	Manual sampling kit with semi-rigid probe
6327892 	Sampling kit for pump with rigid probe
6327891 	Sampling kit for pump with telescopic probe
6327893 	Sampling kit for pump with semi-rigid probe
	
CO2 DETECTOR C2000	
P/N	DESCRIPTION

 

6514806 "Pocket CO2 Detector type C2000  
Range 0-5%
Rechargeable battery"
	"Pocket CO2 Detector type C2000  
Range 0-5000 ppm
Rechargeable battery"
6111197 	Simplified charger, power supply 220 V,                  charging time : 12 hours
WCE2000	2 position regulated charger, power supply 220 V
WCE200C	2 position regulated charger, power supply 12 VD
6315850 	12 VD charging cord with cigar-lighter plug
6331138 	Calibration nozzle
6152897 	Calibration key
6136058 	Filter for sensor
6121546 	Protective leather case
6111209 	Ni Cd accu pack
6327912 	Manual sampling kit with rigid probe
6327913 	Manual sampling kit with telescopic probe
6327914 	Manual sampling kit with semi-rigid probe
6327915 	Sampling kit for container
	Sampling kit for pump with rigid probe
	Sampling kit for pump with telescopic probe
	Sampling kit for pump with semi-rigid probe
	

OXYGENOMETER AND TOXIMETER TX2000 	
P/N	DESCRIPTION
Pocket type Oxygenometer or toximeter TX2000, dry battery, autonomy 1000 hours, with belt-clip
WT20O2T	Toximeter TX2000 fitted with O2 cell                       Range 0-30%
WT20COF	Toximeter TX2000 fitted with CO cell                       Range 0-500 ppm
WT20COA	Toximeter TX2000 fitted with CO cell                       Range 0-2000 ppm
WT20H2S	Toximeter TX2000 fitted with H2S cell                     Range 0-100 ppm
WT20NOF	Toximeter TX2000 fitted with NO cell                    Range 0-100 ppm
WT20NO2	"Toximeter TX2000 fitted with NO2 cell
 Range 0-30 ppm"
WT20CL2	"Toximeter TX2000 fitted with CL2 cell
Range 0-10 ppm"
WT20NH3	"Toximeter TX2000 fitted with NH3 cell
Range 0-100 ppm"
WT20NH1	"Toximeter TX2000 fitted with NH3 cell
Range 0-1000 ppm"
WT20HCL	"Toximeter TX2000 fitted with HCL cell
Range 0-30 ppm"
WT20HCN	"Toximeter TX2000 fitted with HCN cell 
Range 0-30 ppm "
WT20O3F	"Toximeter TX2000 fitted with O3 cell 
Range 0-1 ppm"
WT20H2F	"Toximeter TX2000 fitted with H2 cell 
Range 0-2000 ppm"
WT20O2P	TX2000 O2 partial pressure allowing to be in all area - Range 20-300 mbars O2
WT20HBC	Toximeter TX 2000 HBCO complete which allows at once the ambiant CO and HBCO measurements, delivered with sampling device, equipped with activated carbon and anti condensation filters
6793302 	Lot de 25 embouts carton HBCO
6793302 	Set of 25 cardboard tips HBCO
6335966 	Anti condensation filter
6335814 	Activated carbon filter
6798209 	Te shaped sampling device
6121571 	6121571  TX 2000 leather case
6335948 	Teflon filter
6335956 	CL2 filter
6111204 	Battery LR01         1,5 V
TOXIMETER TX 2000 +	
P/N	DESCRIPTION
TX2000 + , dry battery, autonomy 4000 hours
"Toximeter TX 2000+ equipped with a cell O2
Range 0-30 %"
WT2PCOF	"Toximeter TX 2000+ equipped with a cell CO
Range 0-500 ppm"
WT2PCOA	"Toximeter TX 2000+ equipped with a cell CO
Range 0-2000 ppm"
WT2PH2S	"Toximeter TX 2000+ equipped with a cell H2S
Range 0-100 ppm"
WT2PNOF	"Toximeter TX 2000+ equipped with cell NO
Range 0-100 ppm"
WT2PNO2	"Toximeter TX 2000+ equipped with cell NO2
Range 0-30 ppm"
WT2PCL2	"Toximeter TX 2000+ equipped with a cell CL2
Range 0-10 ppm"
WT2PNH3	"Toximeter TX 2000+ equipped with a cell NH3
Range 0-100 ppm"
WT2PNH1	"Toximeter TX 2000+ equipped with cell NH3
Range 0-1000 ppm"
WT2PHCL	"Toximeter TX 2000+ equipped with a cell HCL
Range 0-30 ppm"
WT2PHCN	"Toximeter TX 2000+ equipped with a cell HCN
Range 0-30 ppm"
WT2PO3F	"Toximeter TX 2000+ equipped with a cell O3
Range 0-1 ppm"
WT2PH2F	"Toximeter TX 2000 equipped with a cell H2
Range 0-2000 ppm"
	TX 2000 O2  partial pressure allowing to be in all areas - Range 20-300 mbars O2
WR	TX 2000 casing
6335948 	Teflon filter
6335956 	CL2 filter
6111204 	Battery LR01   1,5 V
	
POCKET MULTIGAS MX2000	
Instrument delivered with rechargeable battery
P/N	DESCRIPTION
WA20OCH	MX 2000 LED equipped with cells EXPLO-O2-CO-H2S
WA2COCH  MX 2000 LCD equipped with cells EXPLO-O2-CO-H2S	
WA20OCF	MX 2000 LED equipped with cells EXPLO-O2-CO
WA2COCF	MX 2000 LCD equipped with cells EXPLO-O2-CO
WA20OHF	MX 2000 LED equipped with cells EXPLO-O2-H2S
WA2COHF	MX 2000 LCD equipped with cells EXPLO-O2-H2S
WA20CHF	MX 2000 LED equipped with cells EXPLO-CO-H2S
WA2CCHF	MX 2000 LCD equipped with cells EXPLO-CO-H2S
WA20OFF	MX 2000 LED equipped with cells EXPLO-O2
WA2COFF	MX 2000 LCD equipped with cells EXPLO-O2
WA20CFF	MX 2000 LED equipped with cells EXPLO-CO
WA2CCFF	MX 2000 LCD equipped with cells EXPLO-CO
WA20HFF	MX 2000 LED equipped with cells EXPLO-H2S
WA2CHFF	MX 2000 LCD equipped with cells EXPLO-H2S
WA20EXP	MX 2000 LED equipped with cells EXPLO
WA2CEXP	MX 2000 LCD equipped with cells EXPLO
WA20HCO	MX 2000 LED equipped with cells O2-CO-H2S
WA2CHCO	MX 2000 LCD equipped with cells O2-CO-H2S
WA20COF	MX 2000 LED equipped with cells O2-CO
WA2CCOF	MX 2000 LCD equipped with cells O2-CO
WA20OHS	MX 2000 LED equipped with cells O2-H2S
WA2COHS	MX 2000 LCD equipped with cells O2-H2S
WA20MIN	MX 2000 LED equipped of cells EXPLO-O2-CO with battery Nimh
WCHAM20  Charger CR 2000   220 V AC	
WCHNM20	Charger CR 2000 Nimh  220 V AC
WCHCM20	Charger CR 2000  12 V DC
WCHSM20	Simple charger MX 2000   220 V AC , recharged in 12 hours
6121528  Leather case for MX 2000	
6121533 	Suitcase for MX 2000 and accessories
6331119 	Calibration pipe
6111186 	Accu pack
6352346 	Battery support
6315831 	Link cordon MX 2000 - PC
6327881 	Manual sampling with telescopic probe
6327883  Manual sampling with semi-rigid probe	
6327882 	Manual sampling with rigid probe
6312282  Software COM 2000 with connection PC-MX 2000, allowing the programmation of the device and output of the registered data	
	
MULTIGAS DETECTOR  MX21 PLUS  	
P/N	DESCRIPTION
W22ASFC	Multi-risk detector type MX 21 PLUS, LCD display, natural diffusion version
W22PCFC	Multi-risk detector type MX 21 PLUS, LCD display, with approved electric pump version EExiaIICT4
6313599 	explosimetric cell, programmable on 32 gases
6313623 	Cell 0-100 % volume gas
6313589 	Module COV made up organic volatile, range adapted according to gases
6313595 	CO2 Cell block                                                           Range 0-5% - STEL 0,5% - TWA 3%
WBCO2FO	O2 Module range 0-30 %
WBCCOFO     CO Module  range 0-300 ppm	
WBCCOBU	CO Module compensated butane, range 0-300 ppm
WBCCOH2	CO Module compensated hydrogen, range 0-300 ppm
WBCH2SF  H2S Module  range 0-100 ppm	
WBCSO2F	SO2 Module range 0-30 ppm
WBCCL2F	CL2 Module  range 0-10 ppm
WBCNOFO	NO Module range 0-300 ppm
WBCNO2F	NO2 Module range 0-30 ppm
WBCH2FO	H2 Module range 0-2000 ppm
WBCNH3F	NH3 Module range 0-100 ppm
WBCNH3A	NH3 Module  range 0-1000 ppm
WBCHCNF	HCN Module  range 0-30 ppm
WBCHCLF	HCL Module  range 0-30 ppm
WBCOETF	Ethylene Oxide Module  range 0-30 ppm
WBCOZOF	Ozone Module range 0-1 ppm
WBCVCMF	VCM Module range 0-10 ppm
WBCPH3F	Phosphine Module PH3 range 0-1 ppm
WBCCLOF	Chlorine Dioxide Module CLO2  range 0-3 ppm
WBCCOCL	Phosgene Module COCL2  range 0-3 ppm
WBCOCLF	Phosgene Module COCL2  range 0-1 ppm
6793412 	Hydrazine UDMH Module  range 0-1 ppm
6793442 	Diborane Module range 0-1 ppm
6793388 	Hydrofluoric acid HF   range 0-10 ppm
ACCESSORIES MX21 PLUS	
WCS21AF	Battery charger 230 V AC
WSC21AE    Akkutöltö 230 VAC	
WCS21CF	Battery charger 12 V 
6511147 	Regulated battery charger type CR 21
WCR211F	Rack 1 position charger CR 21                                     220 V AC and 12 to 35 V CC
WCR212F	Rack 2 position charger CR 21 type                             220 V AC and 12 to 35 V CC
WCR215F	Rack 5 position charger type CR 21                            only 220 / 110)
WFICR21	Wall mounting kit
6315827 	Power cord CC
6346791 	Harness
6311039 	Spare Ni-Cd rechargeable battery pack
6331021 	Calibration pipe
6315810 	Interface cable connection
6312289 	Software COM 21 Windows
6121224 	Transit suitcase
6331087 	Manual sampling kit with telescopic probe
WPMRM21	Manual sampling kit with rigid probe
WPMSM21	Manual sampling kit with semi-rigid probe
WPRM21A	Sampling kit for electric pump with rigid probe
WPTM21A	Sampling kit for electric pump with telescopic probe
WPSM21A	Sampling kit for electric pump with semi-rigid probe
6121256 	Leather case MX 21+ with pump
6121223 	Leather case for MX 21+
6313482 	Internal Intrinsically safe pump with pack battery, approval IIC
6798342 	Serial and parallel printer
6112209 	Ear phone MX 21+
D813529	Technical manual
6798445 	24 V DC / 12 V transformer
STAND ALONE MULTIGAS DETECTOR BM22 PLUS"	
P/N	DESCRIPTION
6514801 	Field stand alone multigas detector type BM 22 PLUS, natural diffusion
6514803 	Field stand alone multigas detector type BM 22 PLUS with integrated electric pump IIC
6514766 	Centralization stand alone multigas detector AC 22
6511135 	Charger 220 V pour BM 22 type CR 22
6313599 	Explosimetric cell programmable on 32 gases
6313623 	Cell 0-100 % volume gas
6313589 	COV module composed organic volatile, range adapted following gases
6313595 	"Block CO2 cell, range 0-5 %
VLE 0,5 %  -  VME 3 %"
WBCO2FO	O2 module   0-30 %
WBCCOFO	CO module  range 0-300 ppm
WBCCOBU	CO module compensated butane range 0-300 ppm
WBCCOH2	CO module compensated hydrogen, range 0-300 ppm
WBCH2SF	H2S module   range 0-100 ppm
WBCSO2F	SO2 module   range 0-30 ppm
WBCCL2F	CL2 module range 0-10 ppm
WBCNOFO	NO module  range 0-300 ppm
WBCNO2F	NO2 module range 0-30 ppm
WBCH2FO	H2 module  range 0-2000 ppm
WBCNH3F	NH3 module  range 0-100 ppm
WBCNH3A	NH3 module   range 0-1000 ppm
WBCHCNF	HCN module  range 0-30 ppm
WBCHCLF	HCL module range 0-30 ppm
WBCOETF	Ethylene oxide module  range 0-30 ppm
WBCOZOF	Ozone module range 0-1 ppm
WBCVCMF	VCM module range 0-10 ppm
WBCPH3F	Phosphine module PH3  range 0-1 ppm
WBCCLOF	 Chlorine dioxide CLO2  range 0-3 ppm
WBCCOCL	Phosgene module COCL2 range 0-3 ppm
WBCOCLF	Phosgene module  COCL2  range 0-1 ppm
6793412 	Hydrazine module HDMH  range 0-1 ppm
6793442 	Diborane module   range 0-1 ppm
6793388 	Hydrofluoric acid HF    èchelle 0-10 ppm
6311027 	Spare battery pack
6312267 	Software
6315810 	Computer interface
6324954 	50 m cable on winding machine
6331097 	Gas calibration pipe for central stand alone detector
6147862 	Tooling
CHECKING CASE                                       BREATHABLE AIR	
P/N	DESCRIPTION
SR	Control case breathable air VAR 14 standard
SR	Control case breathable air VAR 14 standard with hygrometer
SR	Battery and charger for case
	
DOMESTIC DETECTOR                                               DOMESTIGAZ	
P/N	DESCRIPTION
6797743 	Domestic detector of explosive gas (methane, butane, propane), 220 V, threshold alarm , output relay
BY QUANTITY OF :	
	10
	50
	100
	500
	1 000
The quantity of 1 is given for information only	
DOMESTIGAZ is to be sold	
by quantity of 10 pieces minimum		
EXPLOSIMETER SURVEYOR 4B	
P/N	DESCRIPTION
	
6514807 	One channel control unit type Surveyor 4 B
WCAEXFD	explosimetric sensor type CAPTEX                             Range 0-100% LIEƒ, approved cell EExdIICT6
6313539 	interconnection box allowing the linking of 2  sensors on a channel
6798659 	"Emergency power
Supply autonomy 1 hour "
CONTROL UNIT MX32	
P/N	DESCRIPTION
		
WMX321T	Control Unit MX 32 1 channel                                     No industrial version
WMX322T	"Unit MX 32       2 channels                                      
No industrial version"
6451478 	Extension 1 channel 
WMX321I	Control Unit MX 32 -1 channel                                     No industrial version
WMX322I	Control Unit MX 32 - 2 channels                                    No industrial version
	
	
CONTROL UNIT MX42 A	4 CHANNEL 
P/N	DESCRIPTION	
6514781 	Control unit type MX 42 A   Model 4 channels  230v DC
6514779 	Control unit type MX 42 A   4 channels 48 V  dc
	
WINGAS	4 channel control unit
P/N	DESCRIPTION
		
6514811 	Wingas with digital display
6514812 	Wingas without digital display
6113391 	Relay casing
	
CONTROL UNIT MX48   8 CHANNEL SYSTEM	
P/N	DESCRIPTION

 

6514794 	Wall mounted Control Unit type MX 48 in box equipped with 4 channels, maximum 8 channels
6451452 	Card of 4 extra channels
6312288 	Software COM 48 - 52
	
CONTROL UNIT MX52 maximum 16 channels	
WMX52AF	Frame rack 3 U 19 type MX 52 equipped with cards, power and PC, capacity maximum 16 channels                        Standard version
WMX52IF	Frame rack 3 U 19 type MX 52 equipped with cards, power and PC, capacity maximum 16 channels                        Version with galvanic isolation
6451424 	Cards 2 channels
6312288 	Software COM 48 - 52
S.R.	Printing gestion system for 1 MX 52                             220 V ou 24 V DC on request                                      Input RS 485 and output 232 for printer relay
S.R.	Printing gestion system for 4 MX 52                             220 V ou 24 V DC on request                                      Input RS 485 and output 232 for printer relay
	
CONTROL UNIT MX 62	naximum 64 channels
	
P/N	DESCRIPTION
	
WM62CPU	Frame rack equipped circuit CPU
6128873 	Frame rack nu
6325074 	Panel DEL 16 channels equipped with 8 channels
6151443 	8 channel electronic circuit 
6325073 	LCD display
6325072 	Filling panel (obligatory without panel LCD)
6122457 	Neutral filling panel
6325075 	Printer panel
6111216 	230 Vca 240 W supply
6111217 	230Vca 500W supply
6111218 	230Vca 1000W supply
6111219 	230Vca 1500W supply
6124878 	 8 sensor input module 
6124879 	8 output modules 4-20mA
6124880 	8 modules base relay, delivered with flap cable strap
6124881 	8 modules extension relay, delivered with flap cable strap
	Interface RS232 PROFIBUS
6312395 	Configuration software
SR	Alarm supervision software

 

      				
CONTROL UNIT VIGIPARK/VIGIGAS	10 sucking channels and 4 fixed channels
	
P/N	DESCRIPTION	
	
WVPSNCO	Control unit for underground parking, for cooling houses
frame rack 3 U 19 type VIGIPARK                                                  Model equipped with a cell CO and a simple body pump
WVPDNCO	Control unit for underground parking, frame rack 3 U 19 type VIGIPARK                                                  Model equipped with a cell CO and a double body pump
	with :
6 313 490 	Main frame 220 V AC
6 313 496 	double body pump
6 451 320 	Card for 1 toxic sensor + drain
6 451 319 	CO sensor
WVPSICO	Control unit for underground parking, frame rack 3 U 19 type VIGIPARK                                                  Model equipped with a cell CO and a simple body pump and a printer
WVPDICO	Control unit for underground parking, frame rack 3 U 19 type VIGIPARK                                                  Model equipped with a cell CO and a double body pump and a printer
	
	with :
6 313 490 	Main frame 220 V AC
6 313 496 	double body pump
6 451 320 	Card for 1 toxic sensor + drain
6 113 319 	CO sensor
6 313 492 	Printer
6313490 	Main frame rack VIGIPARK
6313492 	Integrated printer
6313499 	Remote simple body pump
6313498 	Remote double body pump
6115818 	Link pipe Vigipark-pump 10 m maximum
6451343 	Simple card
6451344 	Simple card + drain
6451321 	Card 1 toxic
6451323 	Card 2 toxic
6451320 	Card 1 toxic + drain
6451322 	Card 2 toxic + drain
6451345 	Card 1 flammable
6451325 	Card 1 flammable + 1 toxic
6451346 	Card 1 flammable + drain
6451324 	Card 1 flammable + 1 toxic + drain
6798151 	Detection card CO2        range 0-3000 ppm
6798095 	Detection card CO2        range 0-1%
6797753 	Detection card CO2   range 0-30 %
6451315 	Logic input card
	
6313333 	Cell O2
6313375 	Cell flammable
6113319 	Cell CO
6795577 	Cell NOX
6313386 	4 relays module
6313387 	8 relays module
6335888 	End of line filter
6124585 	Fixing lyre
6798150 	Semi-rigid hose 4/8 polyethylene (per 100 m)
6797746 	Straight connector (pack of 10)
6797745 	Y type connector (pack of 10)
6321269 	Wall cabinet
6798342 	Office table printer 80  output serie or parallel columns 220 V
6312280 	Software VIGICOM
6315831 	Cable link VIGIPARK - PC
	Emergency power supply
S.R.	Connecting kit for several VIGIPARKS (maxi 4) to the same printer  distance Vigipark-printer <10 m
S.R.	Relay kit to add to connecting kit if distance >10 m (1 by vigipark, max 4)
S.R.	2 pairs of reinforced relay cable 25 m by roll
	
SPARES  DETECTION CELLS	
P/N	DESCRIPTION

 

6313315 	EX 10
6313600 	EX 2000
6313621 	GDP 2000
6313368 	Explo equipped (EX 11 - MX 11)
6313377 	O2 with block for old version sensor
6CT5000	O2 cell  1/2 volumic concentration
6CT5002	O2 cell 1/2 partial pressure
6313333 	O2 equipped (OX 11 volumic concentration)
6313332 	O2 equipped (OX 11 DSRE partial pressure)
6313369 	O2 (MX 11 - CTX 50 - CTX 100 - CTX 200)
6313375 	CAPTEX
6513312 	CEX 800
6513368 	CEX 810 - CEX 870
6513388 	CEX 810 - CEX 870 HT°
6792629 	CEX 810 - CEX 870 catharo
6313542 	CEX 2040
6313662 	CEX 300
6313666 	CEX 300 NH3    (range 0-5000 ppm)
6313530 	Explosimetric cell MX 2000
6313531 	O2 cell  MX 2000
6313535 	CO cell MX 2000 C
6313586 	CO cell MX 2000 S (after n° 2000)
6313536 	H2S cell MX 2000 C
6313587 	H2S cell MX 2000 S (aprés n° 2000)
6313630 	O2 cell for TX 2000
6313681 	O2 cell P/P for TX 2000
6313615 	CO cell for TX 2000 0-500 ppm
6313672 	CO cell for TX 2000 0-2000 ppm
6313616 	H2S cell for TX 2000
6313617 	NO cell for TX 2000
6313618 	NO2 cell for TX 2000
6313619 	NH3 cell for TX 2000 0-100 ppm
6313343 	NH3 cell for TX 2000 0-1000 ppm
6313620 	CL2 cell for TX 2000
6313673 	O3 cell for TX 2000
6313641 	HCL cell for TX 2000
6313642 	HCN cell for TX 2000
6313674 	H2 cell for TX 2000
	
6313659 	CO2 cell for C 2000
6113324 	7 E CO  0-100 or 0-300 ppm (TX)
6113319 	3 E CO  0-100 or 0-300 or 0-1000 ppm (CTX)
6797574 	3 EF CO  0-100 or 0-300 or 0-1000 ppm
6113308 	3 H CO  0-10 % (CTX )
6793285 	CO cell compensated H2
6113327 	7 H  H2S  0-30 or 0-100 ppm (TX)
6113320 	3 H  H2S  0-30 or 0-100 or 0-1000 ppm (CTX)
6113328 	7 ST  SO2  0-10 or 0-30 ppm (TX)
6113321 	3 ST  SO2  0-10 or 0-30 ppm (CTX)
6113331 	7 NT  NO  0-100 or 0-300 ppm (TX)
6795577 	3 NT  NO  0-100 or 0-300 or 0-1000 ppm (CTX)
6113332 	7 NDH  NO2  0-10 or 0-30 ppm (TX)
6795578 	3 NDH  NO2  0-10 or 0-30 ppm (CTX)
6113333 	7 CLH  CL2   0-10 ppm (TX)
6113323 	3 CLH  CL2   0-10 ppm (CTX)
6113334 	7 HYT  H2     0-2000 ppm (TX)
6791911 	3 HYT  H2     0-2000 ppm (CTX)
6113335 	3 HYE  H2     0-3 % (CTX - TX 11)
6113318 	3 HL  HCL  0-10 or 0-30 ppm (CTX - TX 11)
6313511 	3 HCLS  HCL for CTX 50-100-200
6313682 	3 HN  HCN    0-10 or 0-30 ppm (CTX)
6313683 	3 HCN S (TX 11)
6313519 	3 COCL2   Phosgene   0-3 ppm
6313503 	3 ETO   Ethylene Oxyde    0-30 ppm
6313505 	3 CLO2   Chlorine dioxide   0-3 ppm
6313506 	3  O3  Ozone   0-3 ppm
6313590 	3 O3  Ozone  3 electrodes
6313507 	7 ETO  Ethylene Oxide      0-30 ppm
6313509 	7 CLO2  Chlorine dioxide   0-3 ppm
6313445 	7 NH3  S   NH3    0-100 ppm
6313446 	3 NH3 S    NH3    0-100 ppm
6313524 	3 NH3 S    NH3    0-1000 ppm
6313443 	7 HNS   HCN       0-10 ppm
6313444 	3 HNS   HCN       0-10 ppm
6313518 	3 PH3  Phosphine  0-1 ppm
6313551 	CO    0-100 ppm  (2042)
6313552 	CO    0-100 ppm filter (2042)
Nota : 7 = small cell  -  3 = large cell
	
	
6313579 	CO    0-1000 ppm  (2042)
6313580 	CO    0-1000 ppm filter  (2042)
6313554 	H2S   0-100 ppm     (2042)
6313576 	H2S   0-1000 ppm    (2042)
6313555 	NO    0-100 ppm     (2042)
6313578 	NO    0-1000 ppm   (2042)
6313556 	NO2  0-30 ppm    (2042)
6313557 	SO2   0-10 ppm     (2042)
6313577 	SO2   0-100 ppm   (2042)
6313558 	CL2   0-10 ppm     (2042)
6313559 	H2     0-2000 ppm  (2042)
6313560 	H2     0-2 %           (2042)
6313561 	ETO     0-30 ppm    (2042)
6313562 	CLO2   0-3 ppm      (2042)
6313563 	VCM    0-100 ppm   (2042)
6313564 	HCL     0-30 ppm     (2042)
6313582 	HCL     0-100 ppm   (2042)
6313565 	HCN    0-30 ppm    (2042)
6313581 	HCN    0-100 ppm   (2042)
6313566 	NH3     0-100 ppm   (2042)
6313567 	NH3     0-1000 ppm  (2042)
6313568 	COCL2   0-1 ppm   (2042)
6313569 	PH3   0-1 ppm     (2042)
6313570 	HF     0-10 ppm    (2042)
6313571 	SIH4   0-50 ppm   (2042)
6313583 	ASH3  0-500 ppb   (2042)
6313572 	O3       0-1 ppm   (2042)
6313585 	O2       0-30 %    (2042)
6313544 	FS 24 SP for CTX 300 SC
6313545 	FG 318 for CTX 300 SC
6313546 	FG SOL 218 for CTX 300 SC
6313547 	FS 14 SP for CTX 300 SC
6793464 	SP 13 FIS for CTX 300 SC
6313615 	CO parking  0-500 ppm for CTX 300
6313667 	O2 for CTX 300
6313660 	O2 special for CTX 300
6313627 	CO     0-100 ppm for CTX 300
6313628 	CO     0-300 ppm for CTX 300
	
6313629 	CO     0-1000 ppm for CTX 300
6313631 	CO    0-1 % for CTX 300
6313632 	CO    0-10 % for CTX 300
6313633 	H2S   0-30 ppm for CTX 300
6313634 	H2S   0-100 ppm for CTX 300
6313635 	H2S   0-1000 ppm for CTX 300
6313636 	NO    0-100 ppm for CTX 300
6313637 	NO    0-300 ppm for CTX 300
6313638 	NO    0-1000 ppm for CTX 300
6313639 	NO2   0-10 ppm for CTX 300
6313640 	NO2   0-30 ppm for CTX 300
6313645 	ETO   0-30 ppm for CTX 300
6313646 	SO2    0-10 ppm for CTX 300
6313647 	SO2    0-30 ppm for CTX 300
6313648 	SO2    0-100 ppm for CTX 300
6313649 	CL2    0-10 ppm for CTX 300
6313650 	H2      0-2000 ppm for CTX 300
6313651 	H2      0-2 %  for CTX 300
6313652 	HCL   0-30 ppm for CTX 300
6313653 	HCL   0-100 ppm for CTX 300
6313654 	HCN   0-10 ppm for CTX 300
6313655 	HCN   0-30 ppm for CTX 300
6313656 	NH3    0-100 ppm for CTX 300
6313657 	NH3    0-1000 ppm for CTX 300
6313676 	O3       0-1 ppm for CTX 300
6313675 	HF       0-10 ppm for CTX 300
6313677 	PH3     0-1 ppm for CTX 300
6313678 	CLO2   0-1 ppm for CTX 300
	
EXPLOSIMETRIC SENSORS	
P/N	DESCRIPTION
WCAEXFD	"Explosimetric sensor type CAPTEX
Range 0-100% LEL
approved cell EExdIICT6"
6513385 	"Explosimetric sensor type CEX810 FLP 
stain-less steel head 
Range 0-100% LEL, approved EExdIICT6"
6513503 	Explosimetric sensor type CEX810                             High temperature (200° C)
6792529 	Explosimetric sensor type CEX810  0-100% V/V gáz  Catharometric version
WCE7SIF	"Explosimetric sensor type CEX 870 stain-less steel head, approved EExdia(ia)IICT6                                  
Standard model "
WCE7SEF	"Explosimetric sensor type CEX 870 stain-less steel head, approved EExdia(ia)IICT6                                  
Semi-conductor version (flammable)"
WCE7STF	"Explosimetric sensor type CEX 870 stain-less steel head, approved EExdia(ia)IICT6                                  
Semi-conductor version (solvant)"
WCE7KLF	"Explosimetric sensor type CEX 870 stain-less steel head, approved EExdia(ia)IICT6                                  
Range 2-100% gas"
WCE40AA	Explosimetric sensor type CEX 2040                          with display
WCE40SA	Explosimetric sensor type CEX 2040                          without display
6313575 	Remote display
6313574 	I.S remote control
6121542 	Protection for remote controler
	
